Emerin International School
Booklist (Session 2024-25)
Book list of Class 1
| No. | Book Name | Price (INR) |
| 1 | ENGLISH PRIME 1 | 399 |
| 2 | ENGLISH GRAMMER 1 | 219 |
| 3 | NEXT EXPLORER EVS 1 & 2 | 598 |
| 4 | WONDER MATHS 1& 2 | 598 |
| 5 | Hindi A | 349 |
| 6 | GK | 230 |
| 7 | ਰਬਾਬ 0 | 280 |
| 8 | THINKCODE 1 | 320 |
| TOTAL | 2993 | |
| LESS DISCOUNT 20% | 598.6 | |
| NET AMOUNT | 2394.4 | |
| Notebooks | Qty | |
| 1 | DOUBLE LINE | 6 |
| 2 | MATHS | 2 |
| 3 | PLAIN DRAWING | 1 |
Book list of Class 2
| No. | Book Name | Price (INR) |
| 1 | ENGLISH PRIME 2 | 399 |
| 2 | NEXT EXPLORER EVS 1 & 2 | 598 |
| 3 | WONDER MATHS 1& 2 | 598 |
| 4 | Hindi A | 349 |
| 5 | GK 1 | 280 |
| 6 | ਰਬਾਬ 1 | 290 |
| 7 | THINKCODE 2 | 380 |
| TOTAL | 2894 | |
| LESS DISCOUNT 20% | 578.8 | |
| NET AMOUNT | 2315.2 | |
| Notebooks | Qty | |
| 1 | DOUBLE LINE | 8 |
| 2 | MATHS | 2 |
| 3 | PLAIN DRAWING | 1 |
Book list of Class 3
| No. | Book Name | Price (INR) |
| 1 | ENGLISH PRIME 3 | 399 |
| 2 | NEXT EXPLORER EVS 1 & 2 | 598 |
| 3 | WONDER MATHS 1& 2 | 598 |
| 4 | Hindi A | 399 |
| 5 | GK 3 | 300 |
| 6 | ਰਬਾਬ 2 | 300 |
| 7 | THINKCODE 3 | 440 |
| TOTAL | 3034 | |
| LESS DISCOUNT 20% | 606.8 | |
| NET AMOUNT | 2427.2 | |
| Notebooks | Qty | |
| 1 | DOUBLE LINE | 8 |
| 2 | MATHS | 2 |
| 3 | PLAIN DRAWING | 1 |
Book list of Class 4
| No. | Book Name | Price (INR) |
| 1 | ENGLISH PRIME 4 | 399 |
| 2 | NEXT EXPLORER EVS 1 & 2 | 598 |
| 3 | WONDER MATHS 1& 2 | 598 |
| 4 | Hindi A | 399 |
| 5 | GK 4 | 320 |
| 6 | ਰਬਾਬ 3 | 310 |
| 7 | THINKCODE 4 | 480 |
| TOTAL | 3104 | |
| LESS DISCOUNT 20% | 620.8 | |
| NET AMOUNT | 2483.2 | |
| Notebooks | Qty | |
| 1 | DOUBLE LINE | 8 |
| 2 | MATHS | 2 |
| 3 | PLAIN DRAWING | 1 |
Book list of Class 5
| No. | Book Name | Price (INR) |
| 1 | ENGLISH PRIME 5 | 449 |
| 2 | NEXT EXPLORER EVS 1 & 2 | 598 |
| 3 | WONDER MATHS 1& 2 | 598 |
| 4 | Hindi A | 399 |
| 5 | GK 5 | 340 |
| 6 | ਰਬਾਬ 4 | 330 |
| 7 | THINKCODE 5 | 496 |
| TOTAL | 3210 | |
| LESS DISCOUNT 20% | 642 | |
| NET AMOUNT | 2568 | |
| Notebooks | Qty | |
| 1 | DOUBLE LINE | 8 |
| 2 | MATHS | 2 |
| 3 | PLAIN DRAWING | 1 |
Book list of Class 6
| No. | Book Name | Price (INR) |
| 1 | ENGLISH PRIME 6 | 449 |
| 2 | BBC 6 | |
| 3 | SCIENCE OUTLOOK 6 | 520 |
| 4 | ESSENTIAL MATHS 6 | 420 |
| 5 | Hindi A | 399 |
| 6 | GK 6 | 360 |
| 7 | ਰਬਾਬ 5 | 350 |
| 8 | THINKCODE 6 | 520 |
| 9 | SOCIAL STUDIES 6 | 520 |
| TOTAL | 3538 | |
| LESS DISCOUNT 20% | 707.6 | |
| NET AMOUNT | 2830.4 | |
| Notebooks | Qty | |
| 1 | DOUBLE LINE | 8 |
| 2 | MATHS | 2 |
| 3 | PLAIN DRAWING | 1 |
Book list of Class 7
| No. | Book Name | Price (INR) |
| 1 | ENGLISH PRIME 7 | 449 |
| 2 | BBC 7 | |
| 3 | SCIENCE OUTLOOK 7 | 520 |
| 4 | ESSENTIAL MATHS 7 | 445 |
| 5 | Hindi A | 399 |
| 6 | GK 7 | 360 |
| 7 | ਰਬਾਬ 6 | 370 |
| 8 | THINKCODE 7 | 520 |
| 9 | SOCIAL STUDIES 7 | 590 |
| TOTAL | 3653 | |
| LESS DISCOUNT 20% | 730.6 | |
| NET AMOUNT | 2922.4 | |
| Notebooks | Qty | |
| 1 | DOUBLE LINE | 8 |
| 2 | MATHS | 2 |
| 3 | PLAIN DRAWING | 1 |
Book list of Class 8
| No. | Book Name | Price (INR) |
| 1 | ENGLISH PRIME 8 | 449 |
| 2 | BBC 8 | |
| 3 | SCIENCE OUTLOOK 8 | 520 |
| 4 | ESSENTIAL MATHS 8 | 460 |
| 5 | Hindi A | 399 |
| 6 | GK 8 | 360 |
| 7 | ਰਬਾਬ 8 | 380 |
| 8 | THINKCODE 8 | 520 |
| 9 | SOCIAL STUDIES 8 | 590 |
| TOTAL | 3678 | |
| LESS DISCOUNT 20% | 735.6 | |
| NET AMOUNT | 2942.4 | |
| Notebooks | Qty | |
| 1 | DOUBLE LINE | 8 |
| 2 | MATHS | 2 |
| 3 | PLAIN DRAWING | 1 |
Book list of Class Nursery
| No. | Book Name | Price (INR) |
| 1 | NEXT PLAY PLUS | 1999 |
| TOTAL | 1999 | |
| LESS DISCOUNT 20% | 399 | |
| NET AMOUNT | 1600 | |
| Notebooks | Qty | |
| 1 | ENGLISH 4 LINE | 3 |
| 2 | BIG BOX MATHS | 3 |
| 3 | PLAIN DRAWING | 1 |
Book list of Class JR KG
| No. | Book Name | Price (INR) |
| 1 | NEXT PREMIER A | 1999 |
| 2 | AADHARIKA A | 249 |
| 3 | AADHARIKA B | 299 |
| 4 | CURSIVE WRITING LOWER CASE(SAP) | 240 |
| TOTAL | 2547 | |
| LESS DISCOUNT 20% | 399 | |
| NET AMOUNT | 2148 | |
| Notebooks | Qty | |
| 1 | ENGLISH 4 LINE | 2 |
| 2 | MEDIUM BOX MATHS | 2 |
| 3 | HINDI 5 LINE | 2 |
| 4 | PLAIN DRAWING | 1 |
Book list of Class SR KG
| No. | Book Name | Price (INR) |
| 1 | NEXT PREMIER B | 1999 |
| 2 | सव् र मथन | 320 |
| 3 | CURSIVE ENGLISH C (EDUTREE) | 240 | TOTAL | 2559 |
| LESS DISCOUNT 20% | 399 | |
| NET AMOUNT | 2160 | |
| Notebooks | Qty | |
| 1 | ENGLISH 4 LINE | 2 |
| 2 | MEDIUM BOX MATHS | 2 |
| 3 | HINDI 5 LINE | 2 |
| 4 | PLAIN DRAWING | 1 |
For any queries contact at: +91 70521 01786
Scholarship Programs
Our school offers diverse scholarship programs to support students' dreams.
Apply now for a brighter future!